ここに記載の実測塗工量の表は、あくまでも参考資料としてご使用ください。
貴社の機械、基材、塗工液によりどれが最適かは、一度由利のカップロールを試用され、その後に
これらの表を目安にされることをお勧めします。

Please use the tables of actual coated volumes in this page for reference only.
We suggest to use a Yuri cup roll tentatively to find the best result on your production based
on your machine, material and coating solutions.
After that we recommend to use the table for your best prodution result.






ピラミッド型カップ(PYRAMID TYPE CUP)

  実測塗工量(1u当り)
  Actual coated volume per square meter  

MESH(L/INCH) DEPTH(μ)    15%    Solid(g)  25%    Solid(g)  35%   Solid(g) g/u
225 18 0.73 0.91 1.33 4.60
200 44 1.71 2.14 3.14 10.80
175 36 1.77 2.22 3.26 11.20
165 65 3.07 3.85 5.63 19.40
150 52 2.23 2.80 4.10 14.10
140 60 3.05 3.82 5.60 19.30
130 60 2.77 3.47 5.08 17.50
125 66 2.71 3.39 4.97 17.10
110 90 4.30 5.39 7.90 27.20
100 80 4.60 5.73 8.49 29.10
90 66 3.01 3.76 5.54 19.00
75 110 5.36 6.71 9.85 33.90
65 105 4.88 6.09 8.95 30.80
55 155 6.76 8.95 12.40 42.90
50 80 3.47 4.33 6.36 21.30








台形カップ(QUADRANGULAR TYPE CUP)

  実測塗工量(1u当り)
  Actual coated volume per square meter  

MESH(L/INCH) DEPTH(μ)    35%    Solid(g)  45%    Solid(g)  55%   Solid(g) g/u
200 42 2.99 4.43 4.53 11.80
180 50 4.55 6.75 6.89 17.95
165 55 5.67 8.42 8.80 20.10
150 54 4.69 6.97 7.12 18.50
140 50 5.30 7.87 8.06 20.90
130 82 6.59 9.79 10.03 26.00
125 46 4.58 6.81 6.97 18.10
110 64 6.39 9.49 9.72 25.20
100 100 9.30 13.86 14.15 36.70
90 120 8.57 12.76 13.04 33.80
75 120 14.15 21.07 21.52 55.80
65 115 11.64 17.33 17.70 45.90
40 150 12.83 19.11 19.52 90.60

三角斜線型カップ(TRI-HELIX TYPE CUP)

 実測塗工量(1u当り)
  Actual coated volume per square meter  

MESH(L/INCH) DEPTH(μ)    35%    Solid(g)  45%    Solid(G)  55%   Solid(g) g/u
250 20 3.33 5.16 7.52 10.00
225 30 4.50 6.97 10.15 15.00
200 45 6.74 10.45 15.23 22.50
175 55 8.24 12.77 18.61 27.50
150 60 8.99 13.93 20.30 30.00
140 30 6.80 7.00 10.20 15.00
125 70 10.49 16.25 23.69 35.00
110 90 13.47 20.90 30.46 45.00
100 85 12.74 19.74 28.76 42.50
80 95 14.24 22.06 32.15 47.50
75 80 11.99 18.58 27.07 40.00
70 115 17.23 26.70 38.92 57.50
65 125 18.73 29.03 42.30 62.50
60 140 20.98 32.51 47.38 70.00
55 125 17.50 29.03 27.10 62.50
50 170 25.47 39.47 57.53 85.00
45 200 29.94 46.39 67.61 100.00
40 150 22.93 35.53 51.78 75.00
35 220 32.97 51.08 74.95 110.00
30 285 42.71 66.18 96.44 142.50


台形斜線型カップ(QUADRANGULAR-HELIX TYPE CUP)

  寸法表(実測塗工量は調査中)
  Actual coated volume is currently under study  

MESH(L/INCH) DEPTH(μ) b1(μ) b(μ) Angle Up
40 130 220 120 45 Right
40 100 220 200 45 Right
40 160 200 50 45 Right
40 140 220 80 45 Right
33 120 200 200 45 Right
33 125 200 200 45 Right
33 100 100 450 45 Right
33 98 100 420 45 Right
33 70 70 490 45 Right
33 90 70 420 45 Right
33 60 70 570 45 Right
33 80 70 520 45 Right
30 270 100 70 45 Right
30 140 100 400 45 Right
30 160 100 350 45 Right
30 180 100 280 45 Right
30 190 100 300 45 Right
30 200 100 230 45 Right
25 250 200 300 45 Right











亀甲型カップ(HEXAGONAL TYPE CUP)

  寸法表(実測塗工量は調査中)
  Actual coated volume is currently under study  

MESH(L/INCH) DEPTH(μ)
150 65
120 60
100 88
70 64
60 110
55 80
50 140
40 220